This monitor integrates the functions of parameter measurement,waveform monitoring, etc.Its color TFT liquid crystal display is able to show patient parameters and waveform clearly. The monitor also features compact size,lightweight,easy-to-carry handle and built-in battery,which make it portable in clinic,ward,even at home.
This monitor is capable of monitoring parameters: HR(heart rate), NIBP(noninvasive blood pressure), Spo2.
The One-Button-Design make the monitor to be a easy-to-use system,so you can perform the operations conveniently.Besides,this monitor can be connected with the other smart terminals such as PC,iphone and Android phones.
Specification
NIBP | Detection scope: Systolic blood pressure: 4kPa-34kPa(30-255mmHg) Diastolic pressure: 2kPa-29.3kPa(15-220mmHg) Mean pressure: 2.7kPa-31.3kPa(20-235mmHg) Detection accuracy: Static pressure:±4mmHg |
SpO2 | Detection scope: 35%-100% Accuracy: ±2% 80%-100% ±3% 70%-79% |
Heart rate | Scope: 15bpm to 300bpm Accuracy: ±1bpm |
AC adapter | Input:AC100-240v-200mA Output:DC 5V 1A |
Built-in-Battery | 3.7V,1800mAh lithium battery |
Service life | Over 10000 times |
Size | 145mm*85mm*37mm |
Weight | 240g |
Display | 2.4 inch color TFT LCD |
Key | Power on and perform functions |
Delivery time | Samples: about 2 days |
Mass production: about 15 days (2000pieces) | |
OEM: about 25 days |
Contact us
berrymedical.en.made-in-china.com
TEL: 0086-021-5853 1958