Car Detector Gps Monitoring System Truck Free Website Tracker Global Mobile Positioning Globe Geo Tracking Devices
Features |
Remote Cut-off (petrol/power) Compel the vehicle to stop by breaking off the fuel connection | Anti-Jammer (optional) Resist GPS or GSM jammer to keep working and report to GPS tracking software | |||||
1-Wire Interface 1-wire interface for temperature sensor/ ibutton (customized version) | Listen-in Allows the caller to listen to what is happening around the tracker | |||||
4MB Flash Memory Store GPS coordinates when there is no GPRS connection, or at a specified interval requested | Smart Alarms Movement alarm, low battery alarm, GPS blind area alarm, power-cut alarm, GPS antenna disconnect alarm and Geo-fencing alarm | |||||
Multiple I/O Interfaces Monitor and control external application via input/outputs | Tracked by: SMS, APP, Web Reporting location in real time through different interfaces |
Interface, Optional Accessories, and Application |
Specification |
Items | Specifications |
Power Supply | 10.6V - 36V / 1.5A |
Backup Battery | 500mAh |
Normal power consumption | 55mA/h |
Dimension | 65mm x 61mm x 26mm |
Weight | 90g |
Work time | 30 hours in power-saving mode and 7.5 hours in normal mode |
Operating temperature | -20° to 65° C |
Humidity | 5% to 95% Non-condensing |
GPS Module | latest GPS SIRF-Star IV chipset |
GPS Sensitivity | -159Db |
GPS Frequency | L1, 1575.42 MHz |
C/A Code | 1.023 MHz chip rate |
Channels | 20 channel all-in-view tracking |
Position Accuracy | 10 meters, 2D RMS |
Velocity Accuracy | 0.1 m/s |
Time Accuracy | 1 us synchronized to GPS time |
Default datum | WGS-84 |
Reacquisition | 0.1 sec., average |
Hot start | 1 sec., average |
Warm start | 38 sec., average |
Cold start | 42 sec., average |
Altitude Limit | 18,000 meters (60,000 feet) max |
Velocity Limit | 515 meters/second (1000 knots) max |
LED | 2 LED lights to show GPS/GSM status |
Flash Memory | 4MB |
Button | One SOS Button |
Interface | 3 digital inputs (1 negative, 1 positive triggering and 1 input changeable) 1 analog input 1 output. |
Standard Accessories:
VT600 Tracker | GSM Antenna | GPS Antena | Power Cable |
Free GPS Tracking System |
Web-based tracking system
Android APP
IOS APP
Features | Descriptions |
Time Zone & Local Language | More than 10 languages and timezone settings |
Multiple Account Support | Allow you to set up an account for company user to management many vehicles |
Group Management | The user can manage the vehicle by setup difference groups |
Reporting and Export | The overview report, Speeding report, Mileage report, Stop Report |
Real-Time Tracking | Track the vehicle by real-time |
Location History | Replay the location history |
SOS Alarm | SOS Alert |
Communication Failure Monitoring | Monitor the vehicle when it is not reporting |
Over Speed Monitoring | Monitor the vehicle when it is over a speed |
Online Vehicle Engine Control | Turn on or turn off the engine |
Geo-fence Notification | Set up a zone to monitor the vehicle to enter or exit this zone. |
Landmark | Mark the new point in the map by yourself |
OEM & ODM Case Study |
Case 1: customized vehicle tracker to meet Chile bus group's request and installed more than 2000pcs already.
Case 2: As per Indian's Telecom Provider's request, we customized portable tracker to track GSM station's Backup batteries, for an anti-theft purpose.
Case 3: Customized VT600 2G GPS Tracker as per Thailand DLT request, connecting with Magnetic Card Reader to collect driver's ID card data, controlling car engine by card swiping.
Package and Delivery |
Package:
1. VT600 Size: 65*61*26mm
2. VT600 Weight: 105g
3. VT600 will be packed by gift box, the size is 133*103*72mm, 350g per ft box
Delivery:
1. Sample and mini order will be delivered within 2-3 working days after the receipt of payment.
2. For order over 500pcs or customized order, the lead time will be 3-5weeks after the receipt of payment.
FAQ |
1. Are you a manufacturer?
Yes, we are a manufacturer for GPS Tracker in China since 2009.
2. Do you accept rebranding?
Yes, rebranding on product case and gift box is available.
3. Can you do hardware/firmware customization?
Yes, OEM/ODM is our specialty. Our R&D team has more than 6years industry experience.
4. What certificate you have?
Our Company approved CE, CCC, RoHS, ISO9001:2008, NBTC, DLT.
5. How are quality control and warranty?
All products have been 100% strictly Quality Checked in the house before packing.
More Related Products: http://istartek.en.made-in-china.com
Please feel free to contact us if you require any further information. Click the link to send our inquiry.