China factory Good quality Portable vital sign monitor MSLMP43 patient monitor
Product descriptions
MSLMP43 is specially designed for spot checking of patient vitals for important parameters such as NIBP, SPO2, TEMP and Heart rate. Using infrared ear temperature measurement technology, the ear thermometer can quickly read the fugure of temperature in 2~3 seconds, as well as transfer and display the figure on monitor by the built-in WIFI between ear thermometer and vital signs monitor, It combines with smart and aesthetic design having siper Li-ion battery and clear screen, totally meets the fatest support for hospital use
Specifications
- Display
Name | Specifications |
Broken code display | 100mm*120mm |
- Host LED
Name | Specifications |
Start/stop indicator | 1(Yellow/Green) |
AC power indicator | 1(Green) |
Battery indicator | 1(Green) |
- Interface
Name | Number |
Power | 1 |
RS-232 | 1 |
Equipotential socket | 1 |
- Signal Output
Name | Number |
Acoustic Output | |
Louderspeaker | Supporting self-test sound and pulse sound |
- Monitor Specification
- Size and Weight
Name | Specifications |
Size and Weight | Size:130mm(in length)*125mm(in width)*219mm(in height) |
Weight of the device:1.25Kg, weight of battery:0.25Kg |
- NIBP Specifications
Name | Specifications | ||
Way of measurement | Self-oscillation method | ||
Parameter display | Systolic pressure, diastolic blood, mean pressure and pulse | ||
Range and accuracy of measurement | Range of measurement for adult | Systolic pressure | 5.3-36kPa(40-270mmHg) |
Diastolic pressure | 1.3-28.7kPa(10-215mmHg) | ||
Mean pressure | 2.7-31.3kPa(20-235mmHg) | ||
Range of measurement for child | Systolic pressure | 5.3-26.7kPa(40-200mmHg) | |
Diastolic pressure | 1.3-20kPa(10-150mmHg) | ||
Mean pressure | 2.7-22kPa(20-165mmHg) | ||
Range of measurement for neonate | Systolic pressure | 5.3-18kPa(40-135mmHg) | |
Diastolic pressure | 1.3-13.3kPa(10-100mmHg) | ||
Mean pressure | 2.7-14.7kPa(20-110mmHg) | ||
Accuracy of Measurement | ±5mmHg, when the non-invasive blood pressure is beyond the range, the monitor still displays properly, but does not consider accuracy. | ||
Resolution | 1mmHg(0.1kPa) | ||
The measurement rang and accuracy of static pressure | 0 mmHg(0 kPa)~300 mmHg(40.0 kPa),±3 mmHg(±0.4 kPa) |
- SpO2 Specifications
Name | Specifications | |||
Data averaging and other signal processing time | 2 seconds | |||
Data update period | 8 seconds | |||
Resolution of display | 1% | |||
Accuracy Detection | Measurement range | Accuracy(70%~100%) | Accuracy(0%~69%) | |
Comen | 0%~100% | ±2%(measured without motion in adult/child mode) ±3%(measured without motion in neonate mode) | Not specified | |
Masimo | 1%~100% | ±2%(measured without motion in adult/child mode) ±3%(measured with motion in adult/child mode or measured in neonate mode)) | ||
Nellcor | 0%~100% | ±2%(measured without motion in adult/child mode) ±3%(measured without motion in neonate mode) | ||
Perfusion Index(PI) | There is indicator function in Masimo mode, the measurement range is 0.01%~20%, accuracy is not specified. In the scope of 0.05%~9.99%, the resolution is 0.01%, 0.1% in the scope of 10%~20%. | |||
Low perfusion | ||||
Conditions | Pulse amplitude: >0.2% | |||
SpO2 accuracy: ±3% |
- Pulse Rate Speculations
Name | Specifications | |||
Range and accuracy | Measurement range | Resolution | Error | |
Comen | 20bmp~250bpm | 1bmp | ±2bmp | |
Masimo | 25bpm~240bpm | 1bpm | ±3bpm(no motion) ±5bpm(motion) | |
Nellcor | 25bpm~250bpm | 1bpm | ±3bpm |
- TEMP Specifications
Name | Specifications | ||
Range and accuracy | Range | 34ºC~42.2ºC(93.2ºF~107.6ºF) | |
Error | 35ºC~42ºC: the error is ±0.2ºC(±0.4ºF) Other range: ±0.3ºC(±0.5ºF) | ||
Resolution | 0.1°C(0.1ºF) |
Detail images
Company file
MEDSINGLONG GLOBAL GROUP CO., LTD (MSL) engages in selling medical equipments more than 10 years, such as Ultrasound machine,Xray machine,Blood analyzer,Biochemical analyzer,veterinary equipment,Radiation protection equipment and so on. We are Supplying all kinds of medical equipments in high quality with competitive price. Whether the hospital or clinic,or for personal use,you can find your own favorite products. Therefore, lowest cost of your medical devices with good service and high quality is our goal.No the best,only better!We are ready to serve you!
If you are interested in our products,please feel free to contact us!
We are going to provide you the best price and service!
Miss Charlene
Q&A
1).What's your product guarantee?
Normally we offer 24 months warranty, and lifetime maintenance.
We can also extend the warranty time per client's request.?
2).Does your product has any certificate?
Almost all our medical equipment is CE, ISO approved, and some of them has FDA certificate.
3).What's your payment terms?
We can accept T/T,Western Union, Money Gram, Paypal, Alibaba Trade Assurance, L/C,cash etc
4).What's your product lead time?
Normally all our medical equipment are in stock, so we can deliver goods within 3 workdays after receipt payment.
5).How to maintenance the product if it has problem?
We have professional engineers,they will solve your problem by communicating with skype or phone.
If the machine is totally broken and can not work, send it back to us and we will send a new one to you.
6).What's your training policy?
?Medsinglong offers free product training for clients.Clients can choose video,voice,email,skype for online training.
Moreover, Medsinglong has client training courses every year, client can visit Medsinglong for face to face training.
Meanwhile,Medsinglong support training in client's office as required