c
ECG
Lead mode | I,II,III,AVR,AVL,AVF,V |
Gain | x0.25,x0.5,x1,x2 |
Heart Rate | 15-300BPM(Adult) 15-350BPM(Neonatal) |
Resolution | 1BPM |
Accuracy | ±1% |
ST measurement Range | -2.0-+2.0mV |
Accuracy | ±10% |
Pacemaker | Yes |
Sweep Speed | 12.5mm/s,25mm/s,50mm/s |
Bandwidth
| Diagnostic: 0.05~130 Hz |
Monitor:0.5 - 40 Hz | |
Surgery:1 ~ 20 Hz |
SPO2
Measure range | 0-100% |
Resolution | 1% |
Accuracy | 2% (70-100%) |
Pulse Rate | 20-250 BPM |
Resolution | 1BPM |
Accuracy | ±3BPM |
NIBP
Work Mode | Manual,Automatic, continuous |
Unit | mmHg,kPa |
Measure range: | |
Adult | SYS: 40-280mmHg DIA: 10-225mmHg MEAN:20-240mmHg |
Pediatric | SYS: 40-220mmHg DIA: 10-160mmHg MEAN:20-170mmHg |
Neonatal | SYS: 40-135mmHg DIA: 10-100mmHg MEAN:20-110mmHg |
Resolution | 1mmHg |
Accuracy | ±5mmHgport upgrade via network |
RESP
Measure range | 0-150BrPM |
Resolution | 1 BrPM |
Accuracy | ±2% |
TEMP
Measure range | 0-50ºC |
Resolution | 0.1ºC |
Accuracy | ±0.1ºC |