Description
Neptune JGT
Neptune JGT Bulk Container Mixers. Gear Drive, Bung or Bracket Mounting. Vertical motor Series JGT models are used on individual, free standing bulk containers. This series comes at 350 rpm.*** Note the plastic attachment on the photo above does not come with this pump. If you need that attachment, you must order the “HGL” Neptune Series. This unit can be mounted with the optional bracket seen above.
- Mounts to the tank or optional universal bracket.
- 316 stainless steel propeller folds to fit through 2 inch opening. Opens to 9 inch operating diameter.
- Optional adjustable mounting bracket fits 32″ to 50.5″ wide containers (model DTS).
| Model Number | Motor Description | Approx. Weight (lbs) |
|---|---|---|
| JGT 3.0 | 1/2HP-1-115/230-TEFC | 60+ |
| JGT 3.2 | 1/2HP-1-115/230-EP | 75 |
| JGT 3.1 | 1/2HP-3-230/460-TEFC | 55+ |
| JGT 3.3 | 1/2HP-3-230/460-EP | 75 |
| JGT 3.4 | 1/2HP AIR MOTOR**Air Requirements: 20 CFM at 40PSI | 50+ |
| JGT 4.0 | 3/4HP-1-115/230-TEFC | 65+ |
| JGT 4.2 | 3/4HP-1-115/230-EP | 75 |
| JGT 4.1 | 3/4HP-3-230/460-TEFC | 60+ |
| JGT 4.3 | 3/4HP-3-230/460-EP | 70 |
| JGT 5.1 | 1HP-3-230/460-TEFC | 75 |
| JGT 5.3 | 1HP-3-230/460-EP | 85 |
| JGT 5.4 | 3/4HP TO 1HP AIR MOTOR**Air Requirements: 30-40 CFM at 25-35PSI | 55 |
** Requires Airset.




